2014/5 HINO Flat Body QKG-FR1EXBG
Year/Month | 2014/5 | Gear-Change | プロシフト |
---|---|---|---|
Maker | HINO (PROFIA) | Engine | E13C |
Model | QKG-FR1EXBG | Displacement | 12,910 cc |
Serial | FR1EXB151** | Horse Power | 380 ps |
Mileage(km) | 947,700 km | Maker of the Carrier | FUJITA |
Hour | - | Main Equipments | |
Load Capacity | 15,100 kg | Size of Carrier(cm) | 962*237*78 |
Total Weight of Vehicle | 24,995 kg | Size of Vehicle(cm) | 1199*249*338 |
Seat | 1 | Option | AC,PS,PW |
■ Turbo Engine ■ Air suspension ■ Aluminum block ■ Pro Shift |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy