2018/8 HINO Cargo crane 2KG-XZU710M
Year/Month | 2018/8 | Gear-Change | F6 |
---|---|---|---|
Maker | HINO (DUTRO) | Engine | N04C |
Model | 2KG-XZU710M | Displacement | 4,000 cc |
Serial | XZU71000260** | Horse Power | - |
Mileage(km) | 408,200 km | Maker of the Carrier | TADANO |
Hour | - | Main Equipments | |
Load Capacity | 3,500 kg | Size of Carrier(cm) | 372*208*39 |
Total Weight of Vehicle | 7,995 kg | Size of Vehicle(cm) | 630*218*283 |
Seat | 3 | Option | AC,PS,PW |
■ Turbo Engine ■ 4Section Boom ■ Radio remote control ■ Aluminum block |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy