2014/6 UD Trucks Flat Body QKG-CG5ZA
Year/Month | 2014/6 | Gear-Change | エスコット |
---|---|---|---|
Maker | UD Trucks (QUON) | Engine | GH11 |
Model | QKG-CG5ZA | Displacement | 10,830 cc |
Serial | CG5ZA125** | Horse Power | 380 ps |
Mileage(km) | 625,600 km | Maker of the Carrier | YAMADA-BODY |
Hour | - | Main Equipments | |
Load Capacity | 13,700 kg | Size of Carrier(cm) | 931*239*48 |
Total Weight of Vehicle | 24,930 kg | Size of Vehicle(cm) | 1198*249*298 |
Seat | 2 | Option | AC,PS,PW |
■ Air suspension ■ Turbo Engine ■ 8*6 ■ Low bed ■ ESCOT ■ Aluminum block |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy