2013/3 HINO Wingcar TKG-FD7JLAA
Year/Month | 2013/3 | Gear-Change | F6 |
---|---|---|---|
Maker | HINO (RANGER) | Engine | J07E |
Model | TKG-FD7JLAA | Displacement | 6,400 cc |
Serial | FD7JLA112** | Horse Power | 240 ps |
Mileage(km) | 528,900 km | Maker of the Carrier | TRANTECHS |
Hour | - | Main Equipments | |
Load Capacity | 2,900 kg | Size of Carrier(cm) | 625*240*240 |
Total Weight of Vehicle | 7,970 kg | Size of Vehicle(cm) | 864*249*352 |
Seat | 2 | Option | AC,PS,PW |
■ Turbo Engine ■ 2lashing rail |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy