Search Total : 44 / 207   PAGE 1/2   1  2  |  Next

Ref. No: Maker: Body Type: Year: Model: Mileage(km): Hour(h): Price:
4353 UD Trucks Wingcar 2016/7 QPG-CG5ZA 672,000 km - US$19,900
4368 ISUZU Flat Body - 2RG-NKR88A 335,600 km - US$7,600
4507 MITSUBISHI FUSO Flat Body 1978/6 T220C 43,100 km - US$7,600
4492 ISUZU Refrigerated Truck 2009/4 PKG-FRR90S2 805,000 km - US$21,400
4482 HINO Cargo crane 2011/3 LDG-FR1EXBG 306,900 km - US$48,400
4114 UD Trucks Wingcar 2017/4 QPG-CD5ZE 866,100 km - US$23,000
4458 UD Trucks Mixer 2014/3 QKG-CW5XL 172,000 km - US$25,300
4420 MITSUBISHI FUSO Flat Body 2018/8 TPG-FBA20 226,400 km - US$12,200
4419 ISUZU Wingcar 2016/12 TKG-FRR90T2 772,800 km - US$21,400
4416 MITSUBISHI FUSO Self Loader 2014/7 TKG-FEB80 139,300 km - US$33,000
4407 UD Trucks Tractor - 2PG-GK5AAB 246,500 km - Under Negotiation
4404 HINO Refrigerated Truck 2018/9 2KG-XZU710M 207,300 km - US$30,700
4398 ISUZU Cargo crane 2013/9 SKG-NPR85YN 60,700 km - US$36,800
4396 ISUZU Cargo crane 2006/9 PB-NKR81A 303,600 km - US$13,700
4383 HINO Wingcar 2013/9 TKG-XZU710M 352,500 km - US$19,100
4378 MITSUBISHI FUSO Cargo crane 2005/7 PA-FE83DEN 65,800 km - US$23,000
4379 HINO Dump Truck 2014/3 TKG-XZU620T 106,400 km - US$15,300
4374 HINO Ban 2016/8 TKG-XZU605M 174,400 km - US$16,000
4367 HINO Tractor 2014/7 QPG-SH1EDDG 508,600 km - US$23,000
4365 MITSUBISHI FUSO Tractor 2018/12 2RG-FP74HDR 210,700 km - US$65,300
4366 ISUZU Dump Truck 2018/7 2PG-CXZ77CT 326,600 km - US$58,400
4156 UD Trucks Wingcar 2019/4 2PG-CG5CA 411,600 km - US$52,200
4363 ISUZU Wingcar 2015/9 QKG-CYJ77A 927,200 km - US$26,800
4358 MITSUBISHI FUSO Wingcar 2015/5 TKG-FK64F 794,900 km - US$13,700
4011 TOYOTA Cargo crane 2016/11 TKG-XZU700 176,300 km - US$23,000
4082 MITSUBISHI FUSO Dump Truck 2006/12 PA-FE73DC 103,900 km - US$29,100
4341 HINO Refrigerated Truck 2015/12 TKG-FC9JJAG 659,900 km - US$14,500
4346 UD Trucks Tractor 2018/7 2PG-GK5AAB 556,300 km - US$29,100
4337 ISUZU Cargo crane 2018/9 TPG-NKR85R 108,800 km - US$33,700
3839 UD Trucks Wingcar 2016/8 QPG-CG5ZA 719,200 km - US$30,700
4330 MITSUBISHI FUSO Refrigerated Truck 2018/12 TPG-FBA50 142,300 km - US$15,300
4318 UD Trucks Flat Body 2014/4 QKG-PK39LH 403,700 km - US$19,100
4133 MITSUBISHI FUSO 2003/12 KL-FK61HKZ 75,000 km - US$36,000
4312 MITSUBISHI FUSO Wingcar - 2PG-FU75HZ 664,000 km - US$57,600
4283 MITSUBISHI FUSO Wingcar - 2PG-FS74HZ 830,600 km - Under Negotiation
3998 UD Trucks Flat Body 2012/3 LKG-CD5ZE 471,900 km - US$26,800
4211 TOYOTA Refrigerated Truck 2017/3 TKG-XZU605 352,800 km - US$7,600
4123 TOYOTA Self Loader 2002/10 KK-BU420改 333,800 km - US$15,300
4103 HINO Self Loader 2006/8 BKG-FW1EXYJ 389,600 km - ASK
4276 HINO Refrigerated Truck 2016/9 TKG-XZC605M 235,600 km - Solid Out
Ref. No: Maker: Body Type: Year: Model: Mileage(km): Hour(h): Price:

Search Total : 44 / 44   PAGE 1/2   1  2  |  Next