Search Total : 223 / 223   PAGE 4/6   Prev  |  1  2  3  4  5  6  |  Next

Ref. No: Maker: Body Type: Year: Model: Mileage(km): Hour(h): Price:
4112 ISUZU Dump Truck 2015/8 QKG-CXZ77AT 593,600 km - US$30,700
3966 ISUZU Dump Truck 2015/8 QKG-CXZ77AT 497,900 km - Solid Out
3790 HINO Dump Truck 2015/9 TKG-FC9JCAA 100,900 km - US$26,000
4111 UD Trucks Wingcar 2015/9 QKG-CG5ZE 453,900 km - US$35,300
4113 VOLVO Tractor 2015/10 QKG-H2TDA1 755,600 km - US$33,700
3875 HINO Refrigerated Truck 2015/10 QKG-FE7JLAG 521,800 km - US$46,000
4019 UD Trucks Wingcar 2015/11 TKG-MK38C 27,000 km - Under Negotiation
3857 ISUZU Cargo crane 2015/12 TPG-NMR85R 93,000 km - US$21,400
4115 HINO Wingcar 2016/1 TKG-FD9JLAA 537,200 km - US$19,900
3772 ISUZU Wingcar 2016/2 QPG-CYJ77B 662,400 km - Solid Out
3999 MITSUBISHI FUSO Wingcar 2016/2 QPG-FS64VZ 525,300 km - US$35,300
3764 HINO Wingcar 2016/3 QPG-FW1EXEG 877,800 km - US$28,400
3879 HINO Refrigerated Truck 2016/3 TKG-FD9JLAA 565,800 km - US$16,800
3988 MITSUBISHI FUSO Tractor 2016/3 QKG-FV60VJR 536,500 km - US$38,400
4079 HINO Wingcar 2016/3 TKG-FD9JPAA 550,900 km - Under Negotiation
3665 HINO Refrigerated Truck 2016/4 TKG-FD9JLAA 424,000 km - US$19,100
4021 UD Trucks Wingcar 2016/4 QPG-CD5ZA 607,200 km - US$23,000
4122 UD Trucks Wingcar 2016/5 QPG-CG5ZA 696,400 km - US$15,300
3700 MITSUBISHI FUSO Wingcar 2016/6 QPG-FS64VZ 593,200 km - US$35,300
4034 MITSUBISHI FUSO Wingcar 2016/6 TKG-FK64F 613,500 km - US$23,000
4078 HINO Wingcar 2016/6 TKG-FD9JLAA 711,400 km - Solid Out
3963 HINO Refrigerated Truck 2016/6 TKG-XZC605M 171,800 km - Under Negotiation
3948 HINO Refrigerated Truck 2016/7 QPG-FR1EXEJ 709,300 km - US$46,000
4068 HINO Wingcar 2016/7 TKG-FD9JLAA 706,400 km - US$19,100
3839 UD Trucks Wingcar 2016/8 QPG-CG5ZA 719,200 km - US$33,700
3967 ISUZU Tractor 2016/9 QKG-EXD52BD 713,200 km - US$35,300
4011 TOYOTA Cargo crane 2016/11 TKG-XZU700 176,300 km - US$30,700
4091 UD Trucks Refrigerated Truck 2016/11 QKG-CD5ZE 691,000 km - Solid Out
4061 HINO Tractor 2016/11 QPG-SH1EDDG 653,600 km - US$29,900
3830 ISUZU Wingcar 2016/12 QPG-CYJ77B 973,800 km - Solid Out
3796 TOYOTA Refrigerated Truck 2016/12 TKG-XZU650 294,600 km - US$12,200
4067 HINO Wingcar 2017/1 QPG-FW1EXEG 826,200 km - US$29,100
3982 HINO Tractor 2017/2 QPG-SH1EDDG 638,300 km - US$29,100
3944 ISUZU 2017/3 TPG-NKR85AN 406,100 km - US$19,100
3949 HINO Wingcar 2017/3 QPG-FW1EXEG 547,100 km - Solid Out
4093 UD Trucks Refrigerated Truck 2017/3 QKG-PK39CH 682,300 km - US$23,000
4049 MITSUBISHI FUSO Tank Truck 2017/3 TPG-FBA50 107,700 km - US$19,900
4007 HINO Flat Body 2017/3 TKG-XZU710M 252,800 km - US$17,600
4048 UD Trucks Cargo crane 2017/4 QKG-PK39LH 484,400 km - US$30,700
4114 UD Trucks Wingcar 2017/4 QPG-CD5ZE 866,100 km - US$31,400
Ref. No: Maker: Body Type: Year: Model: Mileage(km): Hour(h): Price:

Search Total : 223 / 223   PAGE 4/6   Prev  |  1  2  3  4  5  6  |  Next