Search Total : 235 / 235   PAGE 3/6   Prev  |  1  2  3  4  5  6  |  Next

Ref. No: Maker: Body Type: Year: Model: Mileage(km): Hour(h): Price:
4403 MITSUBISHI FUSO Tractor 2019/1 2RG-FP74HGR 695,900 km - US$30,700
4681 UD Trucks Refrigerated Truck 2012/10 QKG-PK39CH 555,700 km - US$30,700
4698 HINO Refrigerated Truck 2018/12 2KG-FC2ABG 470,100 km - US$30,700
4717 HINO Self Loader 2001/1 KL-FJ1JJDA 522,500 km - US$30,700
4779 MITSUBISHI FUSO Cargo crane 2012/2 LKG-FK62FZ 326,700 km - US$30,700
4546 UD Trucks Cargo crane 2012/5 QKG-CW5ZA 812,700 km - US$30,700
4818 MITSUBISHI FUSO Flat Body 2017/3 TKG-FK61F 417,100 km - US$30,700
4812 HINO Refrigerated Truck 2018/6 2KG-FC2ABG 507,100 km - US$29,900
4686 HINO Refrigerated Truck 2018/4 2KG-FD2ABA 518,700 km - US$29,100
4711 HINO Dump Truck 2011/4 BKG-FC7JCYA 157,800 km - US$29,100
4725 HINO Cargo crane 2011/4 BDG-XZU404M 39,800 km - US$29,100
4803 HINO Wingcar 2018/9 2PG-FD2ABG 661,800 km - US$29,100
4809 MITSUBISHI FUSO Refrigerated Truck 2015/10 TKG-FEB90 252,500 km - US$29,100
4814 ISUZU Cargo crane 2013/9 TKG-NMR85AR 155,100 km - US$29,100
4639 UD Trucks Wingcar 2019/4 2PG-CD5CA 985,000 km - US$28,400
4702 ISUZU Wingcar 2014/9 TKG-NPR85AN 206,200 km - US$28,400
4738 ISUZU Wingcar 2013/10 QKG-CYJ77A 911,100 km - US$28,400
4770 MITSUBISHI FUSO Wingcar 2015/4 QPG-FS64VZ 858,500 km - US$28,400
4544 ISUZU Refrigerated Truck - 2PG-NPR88AN 217,700 km - US$28,400
4464 HINO Refrigerated Truck 2015/3 TKG-XZU710M 240,600 km - US$27,600
4739 MITSUBISHI FUSO Wingcar 2014/12 QKG-FS55VZ 852,700 km - US$27,600
4791 UD Trucks 2013/3 TKG-MK38L 218,660 km - US$27,600
4729 ISUZU Wingcar 2018/12 2RG-FRR90S2 504,900 km - US$26,800
4760 ISUZU Refrigerated Truck 2019/2 2RG-NPR88YN 278,000 km - US$26,800
4771 MITSUBISHI FUSO Wingcar 2018/8 2KG-FK64F 507,800 km - US$26,800
4700 TOYOTA 2016/10 TKG-XZU605 242,100 km - US$26,000
4768 HINO Refrigerated Truck 2018/12 2KG-FC2ABG 509,200 km - US$26,000
4638 UD Trucks Wingcar - 2PG-CG5CA 937,000 km - US$25,300
4753 MITSUBISHI FUSO 2007/6 PA-FK71F 129,600 km - US$25,300
4759 HINO Tractor 2011/5 LKG-SH1EDAG 478,200 km - US$25,300
4516 HINO Refrigerated Truck 2018/11 2KG-FC2ABA 382,800 km - US$25,300
4794 MITSUBISHI FUSO Flat Body 2014/3 QKG-FU54VZ 903,700 km - US$25,300
4806 HINO Wingcar 2017/7 QPG-FR1EXEG 791,900 km - US$25,300
4517 ISUZU Refrigerated Truck - 2PG-FRR90S2 488,200 km - US$23,700
4783 MITSUBISHI FUSO Flat Body 2017/3 TPG-FBA20 83,500 km - US$23,700
4603 MITSUBISHI FUSO Micro Bus 2000/11 KK-BE64EJ 53,500 km - US$23,000
4621 UD Trucks Wingcar 2016/3 QPG-CG5ZA 560,000 km - US$23,000
4652 HINO Refrigerated Truck 2014/10 TKG-XZU710M 379,200 km - US$23,000
4710 HINO Cargo crane 2000/9 KK-XZU341M 42,100 km - US$23,000
4723 ISUZU Wingcar 2009/1 BDG-NMR85AN 227,800 km - US$23,000
Ref. No: Maker: Body Type: Year: Model: Mileage(km): Hour(h): Price:

Search Total : 235 / 235   PAGE 3/6   Prev  |  1  2  3  4  5  6  |  Next