Search Total : 207 / 207   PAGE 1/6   1  2  3  4  5  6  |  Next

Ref. No: Maker: Body Type: Year: Model: Mileage(km): Hour(h): Price:
4625 HINO Dump Truck 2016/12 QKG-FS1EKDA 462,000 km - US$46,000
4624 HINO Refrigerated Truck 2015/1 QPG-FW1EXEJ 924,600 km - US$35,300
4612 ISUZU Refrigerated Truck 2014/3 TKG-NPR85AN 326,400 km - US$16,800
4623 MITSUBISHI FUSO Tractor 2005/3 KL-FP54JDR 601,600 km - US$46,000
4476 MITSUBISHI FUSO Cargo crane 2018/9 2PG-FEB90 194,200 km - US$33,000
4616 ISUZU Flat Body 2014/3 TKG-FRR90S2 400,700 km - US$17,600
4622 ISUZU Wingcar 2017/7 TKG-FRR90T2 624,600 km - US$26,000
4615 HINO Refrigerated Truck 2016/9 TKG-FD7JLAG 444,000 km - US$25,300
4614 HINO Refrigerated Truck 2017/1 TKG-XZU710M 366,500 km - US$20,700
4620 ISUZU Flat Body 2014/1 TKG-NHR85A 88,400 km - US$15,300
4617 HINO Micro Bus 2004/1 KK-RX4JFEA 90,100 km - US$24,500
4619 UD Trucks 2013/7 TKG-MK38L 185,700 km - US$30,700
4618 HINO Refrigerated Truck 2014/2 TKG-XZU710M 368,300 km - US$23,000
4611 HINO Wingcar 2011/2 BKG-FD7JLYA 290,700 km - US$19,900
4609 HINO Refrigerated Truck 2016/10 TKG-FD9JKAA 497,500 km - US$13,000
4595 MITSUBISHI FUSO Micro Bus 2012/8 TPG-BE640J 43,600 km - US$33,700
4621 UD Trucks Wingcar 2016/3 QPG-CG5ZA 559,300 km - US$23,000
4608 ISUZU Refrigerated Truck 2016/12 TKG-FRR90S2 522,900 km - US$23,000
4607 HINO Tractor 2012/6 QKG-SH1EDAG 679,500 km - US$20,700
4606 HINO Wingcar 2014/2 TKG-FD7JLAA 268,300 km - US$30,700
4605 MITSUBISHI FUSO Refrigerated Truck 2018/11 TPG-FEA50 200,100 km - US$14,500
4604 HINO Refrigerated Truck 2017/12 2KG-FD2ABA 441,000 km - US$33,700
4603 MITSUBISHI FUSO Micro Bus 2000/11 KK-BE64EJ 53,500 km - US$23,000
4602 UD Trucks Wingcar 2014/12 QKG-PK39LH 319,900 km - US$25,300
4601 MITSUBISHI FUSO Flat Body 2016/11 TPG-FBA50 234,400 km - US$17,600
4600 UD Trucks 2012/3 LKG-PK39LH 314,000 km - US$35,300
4596 HINO Ban 2017/9 TKG-XZC605M 243,300 km - US$13,700
4599 HINO Cargo crane 2013/5 QKG-FE7JMAG 540,800 km - US$35,300
4597 ISUZU Cargo crane 2006/1 PB-NKR81AR 89,500 km - US$19,100
4353 UD Trucks Wingcar 2016/7 QPG-CG5ZA 672,000 km - US$19,900
4368 ISUZU Flat Body - 2RG-NKR88A 335,600 km - US$7,600
4594 HINO Dump Truck 2018/3 2DG-FS1AGA 224,500 km - Under Negotiation
4592 ISUZU Wingcar 2012/12 TKG-NMR85N 129,400 km - US$23,700
4593 MITSUBISHI FUSO Ban 2016/4 TKG-FEB50 343,900 km - US$15,300
4532 MITSUBISHI FUSO Tractor - 2RG-FP74HDR 284,100 km - US$69,100
4448 HINO Wingcar 2018/7 2DG-FR1EHG 506,300 km - US$76,000
4572 HINO Dump Truck 2015/9 QPG-FS1EPEA 401,000 km - US$66,800
4589 HINO Refrigerated Truck 2018/11 2KG-FD2ABA 77,600 km - US$49,100
4590 MITSUBISHI FUSO Flat Body 2013/9 TKG-FBA20 135,500 km - US$18,400
4587 HINO Wingcar 2010/12 LKG-FW1EXBG 891,300 km - Under Negotiation
Ref. No: Maker: Body Type: Year: Model: Mileage(km): Hour(h): Price:

Search Total : 207 / 207   PAGE 1/6   1  2  3  4  5  6  |  Next