2015/2 MITSUBISHI FUSO Wingcar TKG-FK64F
- Price
- Solid Out
- Stock No
- 3476
Year/Month | 2015/2 | Gear-Change | F6 |
---|---|---|---|
Maker | MITSUBISHI FUSO (FIGHTER) | Engine | 6M60 |
Model | TKG-FK64F | Displacement | 7,540 cc |
Serial | FK64F5840** | Horse Power | 220 ps |
Mileage(km) | 762,100 km | Maker of the Carrier | - |
Hour | - | Main Equipments | |
Load Capacity | 2,450 kg | Size of Carrier(cm) | 621*241*241 |
Total Weight of Vehicle | 7,940 kg | Size of Vehicle(cm) | 858*249*353 |
Seat | 2 | Option | AC,PS,PW |
■ Air suspension ■ 2lashing rail ■ Turbo Engine |
KINKI TRUCK SALES Co., Ltd.
Address | 11-1 Minatojima 9-Chome Chuo-Ku Kobe-City, 650-0045 Japan | ||
---|---|---|---|
Phone | +81-78-232-3335 | Facsimile | +81-78-232-3330 |
global@kinki-truck.com | Web Site | http://www.kinki-truck.co.jp/ |