2012/5 UD Trucks Wingcar QKG-PK39CH
- Price
- US$25,300
- Stock No
- 3463
Year/Month | 2012/5 | Gear-Change | F6 |
---|---|---|---|
Maker | UD Trucks (CONDOR) | Engine | GH7 |
Model | QKG-PK39CH | Displacement | 7,010 cc |
Serial | PK39C100** | Horse Power | 244 ps |
Mileage(km) | 284,100 km | Maker of the Carrier | NIPPON FRUEHAUF |
Hour | - | Main Equipments | |
Load Capacity | 6,800 kg | Size of Carrier(cm) | 625*241*248 |
Total Weight of Vehicle | 13,985 kg | Size of Vehicle(cm) | 876*249*366 |
Seat | 3 | Option | AC,PS,PW |
■ Turbo Engine ■ Air suspension ■ Power Gate ■ 3lashing rail |
KINKI TRUCK SALES Co., Ltd.
Address | 11-1 Minatojima 9-Chome Chuo-Ku Kobe-City, 650-0045 Japan | ||
---|---|---|---|
Phone | +81-78-232-3335 | Facsimile | +81-78-232-3330 |
global@kinki-truck.com | Web Site | http://www.kinki-truck.co.jp/ |