2017/2 TOYOTA Cargo crane TKG-XZU650
- Price
- US$30,700
- Stock No
- 3441
Year/Month | 2017/2 | Gear-Change | F5 |
---|---|---|---|
Maker | TOYOTA (TOYOACE) | Engine | N04C |
Model | TKG-XZU650 | Displacement | 4,000 cc |
Serial | XZU65000090** | Horse Power | 136 ps |
Mileage(km) | 167,600 km | Maker of the Carrier | TADANO |
Hour | - | Main Equipments | |
Load Capacity | 2,000 kg | Size of Carrier(cm) | 369*179*37 |
Total Weight of Vehicle | 5,755 kg | Size of Vehicle(cm) | 598*188*268 |
Seat | 3 | Option | AC,PS,PW |
■ 4Section Boom ■ Radio remote control ■ Hook-in ■ Turbo Engine |
KINKI TRUCK SALES Co., Ltd.
Address | 11-1 Minatojima 9-Chome Chuo-Ku Kobe-City, 650-0045 Japan | ||
---|---|---|---|
Phone | +81-78-232-3335 | Facsimile | +81-78-232-3330 |
global@kinki-truck.com | Web Site | http://www.kinki-truck.co.jp/ |