2018/2 ISUZU Wingcar TKG-FRR90T2
- Price
- US$38,400
- Stock No
- 3427
Year/Month | 2018/2 | Gear-Change | F6 |
---|---|---|---|
Maker | ISUZU (FORWARD) | Engine | 4HK1 |
Model | TKG-FRR90T2 | Displacement | 5,190 cc |
Serial | FRR9071139** | Horse Power | 240 ps |
Mileage(km) | 398,300 km | Maker of the Carrier | NIPPON FRUEHAUF |
Hour | - | Main Equipments | |
Load Capacity | 2,650 kg | Size of Carrier(cm) | 623*241*239 |
Total Weight of Vehicle | 7,960 kg | Size of Vehicle(cm) | 861*249*347 |
Seat | 2 | Option | AC,PS,PW |
■ Turbo Engine ■ Air suspension |
KINKI TRUCK SALES Co., Ltd.
Address | 11-1 Minatojima 9-Chome Chuo-Ku Kobe-City, 650-0045 Japan | ||
---|---|---|---|
Phone | +81-78-232-3335 | Facsimile | +81-78-232-3330 |
global@kinki-truck.com | Web Site | http://www.kinki-truck.co.jp/ |