2018/7 UD Trucks Wingcar 2PG-CG5CA
- Price
- Solid Out
- Stock No
- 3425
Year/Month | 2018/7 | Gear-Change | エスコット |
---|---|---|---|
Maker | UD Trucks (QUON) | Engine | GH11 |
Model | 2PG-CG5CA | Displacement | 10,830 cc |
Serial | JNCMB02G0JU0329** | Horse Power | 390 ps |
Mileage(km) | 536,300 km | Maker of the Carrier | NIPPON FRUEHAUF |
Hour | - | Main Equipments | |
Load Capacity | 13,800 kg | Size of Carrier(cm) | 964*240*263 |
Total Weight of Vehicle | 25,000 kg | Size of Vehicle(cm) | 1199*249*379 |
Seat | 2 | Option | AC,PS,PW |
■ High roof ■ 2lashing rail ■ Air suspension ■ Turbo Engine ■ Low bed ■ 2differential gear ■ ESCOT |
KINKI TRUCK SALES Co., Ltd.
Address | 11-1 Minatojima 9-Chome Chuo-Ku Kobe-City, 650-0045 Japan | ||
---|---|---|---|
Phone | +81-78-232-3335 | Facsimile | +81-78-232-3330 |
global@kinki-truck.com | Web Site | http://www.kinki-truck.co.jp/ |