2018/11 UD Trucks Wingcar 2PG-CG5CA
- Price
- Solid Out
- Stock No
- 3405
Year/Month | 2018/11 | Gear-Change | エスコット |
---|---|---|---|
Maker | UD Trucks (QUON) | Engine | GH11 |
Model | 2PG-CG5CA | Displacement | 10,830 cc |
Serial | JNCMB02G3JU0366** | Horse Power | 390 ps |
Mileage(km) | 504,200 km | Maker of the Carrier | - |
Hour | - | Main Equipments | |
Load Capacity | 13,800 kg | Size of Carrier(cm) | 962*241*261 |
Total Weight of Vehicle | 24,990 kg | Size of Vehicle(cm) | 1198*249*379 |
Seat | 2 | Option | AC,PS,PW |
■ High roof ■ 2lashing rail ■ Rear View Monitor ■ Air suspension ■ Turbo Engine ■ 2differential gear ■ ESCOT |
KINKI TRUCK SALES Co., Ltd.
Address | 11-1 Minatojima 9-Chome Chuo-Ku Kobe-City, 650-0045 Japan | ||
---|---|---|---|
Phone | +81-78-232-3335 | Facsimile | +81-78-232-3330 |
global@kinki-truck.com | Web Site | http://www.kinki-truck.co.jp/ |