2018/5 HINO Wingcar 2DG-FW1EHG
- Price
- Under Negotiation
- Stock No
- 3231
Year/Month | 2018/5 | Gear-Change | プロシフト |
---|---|---|---|
Maker | HINO (PROFIA) | Engine | E13C |
Model | 2DG-FW1EHG | Displacement | 12,910 cc |
Serial | FW1EH1003** | Horse Power | 410 ps |
Mileage(km) | 868,600 km | Maker of the Carrier | TRANTECHS |
Hour | - | Main Equipments | |
Load Capacity | 13,700 kg | Size of Carrier(cm) | 966*241*268 |
Total Weight of Vehicle | 24,930 kg | Size of Vehicle(cm) | 1195*250*378 |
Seat | 2 | Option | AC,PS,PW |
■ 2differential gear ■ Turbo Engine ■ Air suspension ■ Pro Shift ■ High roof ■ 2lashing rail ■ Low bed |
KINKI TRUCK SALES Co., Ltd.
Address | 11-1 Minatojima 9-Chome Chuo-Ku Kobe-City, 650-0045 Japan | ||
---|---|---|---|
Phone | +81-78-232-3335 | Facsimile | +81-78-232-3330 |
global@kinki-truck.com | Web Site | http://www.kinki-truck.co.jp/ |