2018/8 HINO Wingcar 2DG-FW1AHG
- Price
- Under Negotiation
- Stock No
- 3159
Year/Month | 2018/8 | Gear-Change | プロシフト |
---|---|---|---|
Maker | HINO (PROFIA) | Engine | A09C |
Model | 2DG-FW1AHG | Displacement | 8,860 cc |
Serial | FW1AH1040** | Horse Power | - |
Mileage(km) | 996,700 km | Maker of the Carrier | TRANTECHS |
Hour | - | Main Equipments | |
Load Capacity | 14,100 kg | Size of Carrier(cm) | 966*241*267 |
Total Weight of Vehicle | 24,950 kg | Size of Vehicle(cm) | 1198*249*379 |
Seat | 2 | Option | AC,PS,PW |
■ Turbo Engine ■ High roof ■ 2differential gear ■ 2lashing rail ■ Pro Shift |
KINKI TRUCK SALES Co., Ltd.
Address | 11-1 Minatojima 9-Chome Chuo-Ku Kobe-City, 650-0045 Japan | ||
---|---|---|---|
Phone | +81-78-232-3335 | Facsimile | +81-78-232-3330 |
global@kinki-truck.com | Web Site | http://www.kinki-truck.co.jp/ |