2018/8 MITSUBISHI FUSO Wingcar 2PG-FS74HZ
Year/Month | 2018/8 | Gear-Change | シフトパイロット |
---|---|---|---|
Maker | MITSUBISHI FUSO (SUPER GREAT) | Engine | 6R20 |
Model | 2PG-FS74HZ | Displacement | 10,670 cc |
Serial | FS74HZ5028** | Horse Power | - |
Mileage(km) | 347,800 km | Maker of the Carrier | PABCO |
Hour | - | Main Equipments | |
Load Capacity | 13,600 kg | Size of Carrier(cm) | 962*241*264 |
Total Weight of Vehicle | 24,920 kg | Size of Vehicle(cm) | 1199*249*379 |
Seat | 2 | Option | AC,PS,PW |
■ High roof ■ 2lashing rail ■ Air suspension ■ 2differential gear |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy