2018/5 HINO Wingcar 2DG-FW1EHG
Year/Month | 2018/5 | Gear-Change | プロシフト |
---|---|---|---|
Maker | HINO (PROFIA) | Engine | E13C |
Model | 2DG-FW1EHG | Displacement | 12,910 cc |
Serial | FW1EH1003** | Horse Power | 410 ps |
Mileage(km) | 868,600 km | Maker of the Carrier | TRANTECHS |
Hour | - | Main Equipments | |
Load Capacity | 13,700 kg | Size of Carrier(cm) | 966*241*268 |
Total Weight of Vehicle | 24,930 kg | Size of Vehicle(cm) | 1195*250*378 |
Seat | 2 | Option | AC,PS,PW |
■ 2differential gear ■ Turbo Engine ■ Air suspension ■ Pro Shift ■ High roof ■ 2lashing rail ■ Low bed |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy